USED ITEM, IN GOOD CONDITION
Construction Type and Design
Freestanding bean-to-cup coffee machine | • |
Colour | Silver black |
Convenience Features
AromaticSystem | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 4 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Additional coffee types in ground coffee form possible | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
User Convenience
Display | DirectSensor |
Networking with Miele@home | • |
Height adjustable central spout, range in cm | 8.00 |
Height adjustable central spout, range in cm | 14.00 |
PerformanceMode | • |
BrilliantLight | • |
Expert mode | • |
MultiLingua | • |
No. of bean types | 1 |
No. of bean containers | 1 |
Capacity of bean container A in g | 300 |
Bean container capacity, total in g | 300 |
Capacity of water container in l | 1.80 |
Capacity of waste container in capsules | 10 |
Drip tray capacity in l | 0.80 |
Easily accessible containers | • |
Programmable standby time | • |
Programmable settings | • |
Beverages
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Warm water, single | • |
Hot water, single | • |
Black tea, single | • |
Herbal tea, single | • |
Fruit tea, single | • |
Green tea, single | • |
White tea | • |
Japanese tea | • |
Coffee pot | • |
Efficiency and Sustainability
Energy-saving eco-mode selectable | • |
Power rating in standby mode in W | 0.10 |
Power rating in networked standby in W | 0.50 |
Cleaning Convenience
Manual descaling | • |
Automatic rinsing of milk pipework with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Safety
Water protection system | • |
Technical Data
Min niche width in mm | 450 |
Max niche width in mm | 450 |
Min niche height in mm | 508 |
Max niche height in mm | 508 |
Niche depth in mm | 555 |
Appliance width in mm | 251 |
Appliance height in mm | 359 |
Appliance depth in mm | 427 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 1.40 |
Reviews
There are no reviews yet.